
Canadian dollars · HST included · Confirmed before you pay
Fares & policies
Approximate fares to help you plan, in Canadian dollars with HST included. Your own fare, for your addresses or your hours, is shown before you pay.
Book a rideFares from Toronto Pearson (YYZ)
One-way fares from Toronto Pearson International Airport to 171 places, by vehicle class, with HST (13%) included.
The Executive Sprinter is booked by the hour, so it has no one-way fare. For an address of your own, search on the booking page; for the airports, see Toronto Pearson and Billy Bishop.
These are approximate fares from Toronto Pearson, HST included, to help you plan. Your exact fare depends on your own pickup and destination, date and options, and is always shown before you pay. To see your exact price, search your trip.
Fares updated
171 places, from A to Z
| Place | Approx. distance | Executive Class | Executive Van/SUV | First Class |
|---|---|---|---|---|
| Ajax | 61 km | $223.58 | $320.17 | $468.97 |
| Aldershot | 58 km | $214.34 | $305.22 | $446.15 |
| Alliston | 93 km | $297.47 | $441.64 | $651.67 |
| Alton | 54 km | $207.41 | $294.12 | $429.02 |
| Ancaster | 76 km | $258.21 | $376.70 | $554.62 |
| Angus | 113 km | $341.33 | $516.08 | $760.14 |
| Arthur | 95 km | $299.78 | $445.47 | $657.38 |
| Aurora | 68 km | $237.44 | $342.77 | $503.23 |
| Bala | 195 km | $566.83 | $847.64 | $1,228.29 |
| Ballantrae | 73 km | $248.98 | $361.62 | $531.78 |
| Barrie | 99 km | $311.32 | $464.63 | $685.92 |
| Beamsville | 93 km | $295.16 | $437.81 | $645.96 |
| Beaverton | 128 km | $382.62 | $579.98 | $851.49 |
| Beeton | 78 km | $260.52 | $380.47 | $560.32 |
| Belleville | 203 km | $589.93 | $880.52 | $1,273.95 |
| Blue Mountain | 135 km | $399.36 | $604.12 | $885.74 |
| Bolton | 37 km | $168.17 | $231.40 | $331.96 |
| Bond Head | 68 km | $237.44 | $342.77 | $503.23 |
| Bowmanville | 92 km | $295.16 | $437.81 | $645.96 |
| Bracebridge | 187 km | $544.50 | $814.96 | $1,182.60 |
| Bradford | 68 km | $237.44 | $342.77 | $503.23 |
| Brampton | 17 km | $121.98 | $159.84 | $217.78 |
| Brantford | 101 km | $313.62 | $468.59 | $691.63 |
| Brockville | 354 km | $1,082.04 | $1,517.75 | $2,141.72 |
| Brooklin | 82 km | $272.07 | $399.50 | $588.87 |
| Brougham | 68 km | $237.44 | $342.77 | $503.23 |
| Buffalo | 157 km | $463.56 | $696.61 | $1,017.05 |
| Buffalo Airport | 170 km | $499.84 | $749.60 | $1,091.26 |
| Burford | 118 km | $355.19 | $539.83 | $794.39 |
| Burlington | 58 km | $214.34 | $305.22 | $446.15 |
| Caledon | 37 km | $165.86 | $227.82 | $326.25 |
| Caledon East | 41 km | $175.08 | $242.25 | $349.09 |
| Caledonia | 92 km | $295.16 | $437.81 | $645.96 |
| Cambridge | 71 km | $246.67 | $357.86 | $526.06 |
| Camp Borden | 108 km | $329.79 | $496.30 | $731.58 |
| Campbellville | 41 km | $177.40 | $245.96 | $354.80 |
| Carlisle | 56 km | $209.73 | $297.82 | $434.72 |
| Cedar Mills | 48 km | $191.25 | $268.18 | $389.06 |
| Chatham-Kent | 273 km | $803.06 | $1,172.38 | $1,673.59 |
| Cheltenham | 38 km | $170.47 | $234.97 | $337.67 |
| Claremont | 75 km | $255.90 | $372.92 | $548.91 |
| Cobourg | 134 km | $399.36 | $604.12 | $885.74 |
| Collingwood | 128 km | $382.62 | $579.98 | $851.49 |
| Cookstown | 79 km | $265.14 | $388.00 | $571.75 |
| Cornwall | 451 km | $1,429.07 | $1,926.31 | $2,695.50 |
| Courtice | 99 km | $311.32 | $464.63 | $685.92 |
| Creemore | 96 km | $304.40 | $453.13 | $668.80 |
| Deerhurst | 231 km | $678.21 | $1,000.82 | $1,439.51 |
| Delhi | 147 km | $435.65 | $656.41 | $959.96 |
| Detroit | 351 km | $1,071.31 | $1,505.11 | $2,124.60 |
| Douglas Point | 207 km | $605.15 | $901.25 | $1,302.49 |
| Dundas | 71 km | $244.36 | $354.09 | $520.37 |
| Durham | 141 km | $416.11 | $628.25 | $919.99 |
| Elmira | 105 km | $322.86 | $484.42 | $714.47 |
| Elora | 93 km | $295.16 | $437.81 | $645.96 |
| Ennismore | 169 km | $494.26 | $741.43 | $1,079.85 |
| Erin | 58 km | $214.34 | $305.22 | $446.15 |
| Fenelon Falls | 166 km | $488.68 | $733.26 | $1,068.43 |
| Fergus | 84 km | $276.69 | $407.15 | $600.28 |
| Flamboro Centre | 60 km | $221.28 | $316.41 | $463.28 |
| Flamborough | 60 km | $221.28 | $316.41 | $463.28 |
| Flesherton | 116 km | $348.27 | $527.96 | $777.27 |
| Fort Erie | 151 km | $446.81 | $672.49 | $982.79 |
| Freelton | 55 km | $209.73 | $297.82 | $434.72 |
| Galt | 75 km | $253.59 | $369.16 | $543.19 |
| Georgetown | 37 km | $168.17 | $231.40 | $331.96 |
| Goderich | 201 km | $583.83 | $872.21 | $1,262.54 |
| Goodwood | 77 km | $258.21 | $376.70 | $554.62 |
| Gormley | 56 km | $212.03 | $301.53 | $440.43 |
| Grand Valley | 78 km | $262.83 | $384.22 | $566.03 |
| Gravenhurst | 171 km | $502.64 | $753.69 | $1,096.97 |
| Grimsby | 82 km | $272.07 | $399.50 | $588.87 |
| Guelph | 70 km | $244.36 | $354.09 | $520.37 |
| Hagersville | 108 km | $329.79 | $496.30 | $731.58 |
| Haliburton | 259 km | $760.42 | $1,113.40 | $1,593.65 |
| Hamilton (Downtown) | 66 km | $232.81 | $335.25 | $491.81 |
| Hamilton (Mountain) | 77 km | $260.52 | $380.47 | $560.32 |
| Hanover | 161 km | $471.93 | $708.75 | $1,034.18 |
| Holland Landing | 71 km | $246.67 | $357.86 | $526.06 |
| Horseshoe Valley | 123 km | $365.87 | $555.86 | $817.23 |
| Huntsville | 222 km | $647.77 | $959.34 | $1,382.42 |
| Ingersoll | 136 km | $402.16 | $608.14 | $891.45 |
| Inglewood | 39 km | $170.47 | $234.97 | $337.67 |
| Innisfil | 95 km | $299.78 | $445.47 | $657.38 |
| Jacksons Point | 105 km | $325.18 | $488.37 | $720.17 |
| Jarvis | 117 km | $352.89 | $535.87 | $788.68 |
| Jordan | 103 km | $320.56 | $480.45 | $708.76 |
| Keswick | 90 km | $288.23 | $426.30 | $628.83 |
| Kettleby | 53 km | $205.11 | $290.41 | $423.31 |
| Kilbride | 51 km | $198.18 | $279.30 | $406.18 |
| Kimberley | 131 km | $388.20 | $588.03 | $862.90 |
| Kincardine | 197 km | $575.20 | $859.90 | $1,245.41 |
| King City | 46 km | $186.63 | $260.78 | $377.63 |
| Kingston | 277 km | $818.28 | $1,193.43 | $1,702.13 |
| Kitchener | 85 km | $279.00 | $410.98 | $606.00 |
| Leamington | 328 km | $985.44 | $1,404.03 | $1,987.58 |
| Lindsay | 151 km | $446.81 | $672.49 | $982.79 |
| London | 171 km | $499.84 | $749.60 | $1,091.26 |
| Loretto | 63 km | $225.89 | $323.94 | $474.69 |
| Markham | 49 km | $193.57 | $271.89 | $394.75 |
| Midland | 149 km | $438.44 | $660.42 | $965.66 |
| Milton | 36 km | $163.54 | $224.24 | $320.54 |
| Mississauga | 15 km | $117.36 | $152.69 | $206.36 |
| Mohawk Raceway | 42 km | $179.70 | $249.66 | $360.50 |
| Mono Mills | 49 km | $193.57 | $271.89 | $394.75 |
| Montréal | 557 km | $1,789.91 | $2,336.00 | $3,300.66 |
| Mt. Hope Airport | 83 km | $272.07 | $399.50 | $588.87 |
| Newcastle | 99 km | $309.01 | $460.79 | $680.21 |
| Newmarket | 66 km | $235.12 | $339.02 | $497.53 |
| Niagara Falls | 127 km | $377.04 | $571.94 | $840.06 |
| Niagara-on-the-Lake | 130 km | $385.41 | $584.01 | $857.20 |
| Nobleton | 37 km | $168.17 | $231.40 | $331.96 |
| North Bay | 348 km | $1,056.99 | $1,488.27 | $2,101.77 |
| Norval | 27 km | $145.07 | $195.61 | $274.87 |
| Oakville | 41 km | $175.08 | $242.25 | $349.09 |
| Orangeville | 58 km | $216.65 | $308.93 | $451.84 |
| Orillia | 134 km | $399.36 | $604.12 | $885.74 |
| Oshawa | 76 km | $258.21 | $376.70 | $554.62 |
| Ottawa | 421 km | $1,318.17 | $1,795.74 | $2,518.52 |
| Owen Sound | 166 km | $485.89 | $729.17 | $1,062.72 |
| Palgrave | 50 km | $198.18 | $279.30 | $406.18 |
| Paris | 109 km | $334.41 | $504.21 | $743.02 |
| Parry Sound | 229 km | $672.14 | $992.52 | $1,428.09 |
| Pembroke | 406 km | $1,264.49 | $1,732.56 | $2,432.88 |
| Peterborough | 157 km | $463.56 | $696.61 | $1,017.05 |
| Pickering | 56 km | $209.73 | $297.82 | $434.72 |
| Picton | 227 km | $666.04 | $984.22 | $1,416.68 |
| Port Carling | 212 km | $617.32 | $917.85 | $1,325.33 |
| Port Colborne | 146 km | $430.07 | $648.36 | $948.54 |
| Port Elgin | 204 km | $592.97 | $884.65 | $1,279.66 |
| Port Hope | 131 km | $388.20 | $588.03 | $862.90 |
| Port Perry | 101 km | $315.94 | $472.54 | $697.33 |
| Québec City | 821 km | $2,647.42 | $3,276.92 | $4,802.13 |
| Richmond Hill | 44 km | $184.33 | $257.08 | $371.93 |
| Rockwood | 61 km | $221.28 | $316.41 | $463.28 |
| Sarnia | 270 km | $796.97 | $1,163.95 | $1,662.16 |
| Sault Ste. Marie | 684 km | $2,200.73 | $2,786.78 | $4,020.00 |
| Schomberg | 49 km | $193.57 | $271.89 | $394.75 |
| Sharon | 76 km | $258.21 | $376.70 | $554.62 |
| Shelburne | 80 km | $267.45 | $391.83 | $577.45 |
| Simcoe | 145 km | $430.07 | $648.36 | $948.54 |
| Southampton | 200 km | $583.83 | $872.21 | $1,262.54 |
| St. Catharines | 110 km | $334.41 | $504.21 | $743.02 |
| St. Jacobs | 99 km | $309.01 | $460.79 | $680.21 |
| St. Thomas | 182 km | $530.55 | $794.54 | $1,154.07 |
| Stoney Creek | 70 km | $242.05 | $350.32 | $514.65 |
| Stouffville | 66 km | $235.12 | $339.02 | $497.53 |
| Stratford | 127 km | $377.04 | $571.94 | $840.06 |
| Sudbury | 389 km | $1,207.26 | $1,665.17 | $2,341.54 |
| Sutton | 105 km | $322.86 | $484.42 | $714.47 |
| Talisman | 131 km | $388.20 | $588.03 | $862.90 |
| Terra Cotta | 40 km | $175.08 | $242.25 | $349.09 |
| Thornbury | 148 km | $438.44 | $660.42 | $965.66 |
| Thorold | 119 km | $357.50 | $543.79 | $800.11 |
| Thunder Bay | 1380 km | $4,473.29 | $5,280.41 | $7,999.19 |
| Tillsonburg | 154 km | $455.19 | $684.55 | $999.91 |
| Timmins | 693 km | $2,230.08 | $2,818.98 | $4,071.38 |
| Tobermory | 272 km | $800.02 | $1,168.16 | $1,667.87 |
| Toronto | 32 km | $154.31 | $209.93 | $297.71 |
| Tottenham | 56 km | $212.03 | $301.53 | $440.43 |
| Trenton | 185 km | $541.71 | $810.87 | $1,176.90 |
| Uxbridge | 92 km | $292.85 | $433.98 | $640.25 |
| Vaughan | 35 km | $161.24 | $220.66 | $314.84 |
| Vineland | 100 km | $311.32 | $464.63 | $685.92 |
| Wasaga Beach | 133 km | $393.78 | $596.08 | $874.33 |
| Waterdown | 65 km | $230.50 | $331.47 | $486.10 |
| Waterloo | 93 km | $295.16 | $437.81 | $645.96 |
| Welland | 132 km | $393.78 | $596.08 | $874.33 |
| Whitby | 86 km | $281.30 | $414.82 | $611.70 |
| Windsor | 349 km | $1,060.57 | $1,492.48 | $2,107.47 |
| Woodstock | 119 km | $357.50 | $543.79 | $800.11 |
By the hour
An hourly booking keeps the vehicle and the chauffeur with you for the hours you choose, from 2 hours, at the class's hourly rate.
Hourly bookings start and end in the same city or area. For example, a ride that starts in Toronto ends in Toronto. Each booked hour includes 40 km (about 25 miles) of travel. If you go beyond the included distance, or the trip ends outside the pickup area, the extra distance and the chauffeur's return to the pickup area are billed after the trip. If you're travelling to a different city, please book a one-way or city-to-city ride instead.
These are approximate fares, HST included, to help you plan. Your exact fare depends on your own pickup, the hours you book, the date and options, and is always shown before you pay. To see your exact price, search your trip.
| Vehicle class | The minimum (2 hours) | Each further hour |
|---|---|---|
| Executive Class | from $338.98 | $169.49 an hour |
| Executive Van/SUV | from $451.98 | $225.99 an hour |
| First Class | from $693.80 | $346.90 an hour |
| Executive Sprinter | from $723.18 | $361.59 an hour |
Book by the hour, or read how hourly chauffeur service works.
Weddings: the four-hour package
A wedding is booked by the hour, for at least four hours. The package is your chauffeur and the vehicle for those four hours, with the waiting at the venues within that time included.
More time is added at the class's hourly rate. For one vehicle, book the package online; for several, such as a car for the couple and a shuttle for the guests, ask us for a quote and one plan covers them all. The wedding transportation page says how the day is planned.
These are approximate fares, HST included, to help you plan. Your exact fare depends on your own pickup, the hours you book, the date and options, and is always shown before you pay. To see your exact price, search your trip.
Executive Class
from $677.95 for 4 hours
Extra hours at $169.49 an hour
Executive Van/SUV
from $903.95 for 4 hours
Extra hours at $225.99 an hour
First Class
from $1,387.59 for 4 hours
Extra hours at $346.90 an hour
Executive Sprinter
from $1,446.35 for 4 hours
Extra hours at $361.59 an hour
Extras and policies
What can be added to a fare, and what cancelling costs, as the Terms of Service set them out. Anything added after a trip is charged to the card you paid with.
The final fare is confirmed before payment. Charges for waiting beyond the included time, extra distance, stops or detours are added after the trip only when they happen, at the rates below; see the Terms of Service, clauses 4 and 5.
- Meeting inside the terminal (Meet & Greet)
- $28.54, HST included, added as its own line when you choose to be met inside the terminal. At the arrivals curb, the meeting with a name sign is part of the fare.
- Waiting
- Included: 60 minutes from landing at an airport pickup, 15 minutes from the pickup time anywhere else.
- By the hour
- 40 km included for each booked hour; time beyond the booked hours is billed in 15-minute increments.
| Vehicle class | Waiting, per minute | Extra distance, per km |
|---|---|---|
| Executive Class | $1.70 | $2.54 |
| Executive Van/SUV | $2.63 | $3.64 |
| First Class | $4.20 | $6.30 |
| More than 24 hours before scheduled pickup | No charge |
|---|---|
| 2 to 24 hours before scheduled pickup | 50% of the confirmed fare |
| Less than 2 hours before scheduled pickup | 100% of the confirmed fare |
| No-show | 100% of the confirmed fare |
Questions about fares
Is the fare on this page what I will pay?
Not always to the cent: these are approximate fares to help you plan. Your exact fare is worked out from your own pickup and destination, or the hours you choose, the date and the options you add, and it is shown, with HST, before you pay. To see it, search your trip on the booking page.
Do the fares include tax?
Yes. Online bookings include HST (13%), shown before you pay. The rates for waiting and extra distance further down the page are before HST, as the Terms of Service state them.
Why can my fare differ from the figure in the table?
Each figure is for one place on the list, by its usual road distance from Toronto Pearson. Your trip is priced on its own addresses and distance, on the date you travel; a meeting inside the terminal, if you choose one, is added as its own line.
My place is not on the list. Can I still book?
Yes. The list shows common places reached from Toronto Pearson. Search any trip with its pickup or drop-off in Ontario on the booking page to see its exact fare, or call +1 (888) 627-5313, 24/7.